Size Charts
Our Style and Service Specialists - via our toll-free number or e-mail - are available to help you determine the proper size. The size charts, as well as garment specific measurements, are available on each product detail page as you shop.
If your measurements fall between two sizes, you may prefer the larger size. Please remember, measurements shown are body, not garment measurements. Inseam and dress lengths are listed in the item descriptions. Gowns are measured from the high point of the shoulder to the hem, unless otherwise indicated.
Size Chart
Size Chart
Misses (from 5'4" to 5'8") and Talls (5'8 1/2" and over)
XSmall | Small | Medium | Large | XL | |||||
---|---|---|---|---|---|---|---|---|---|
Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Bust | 33" | 34" | 35" | 36" | 37" | 38.5" | 40" | 41.5" | 43.5" |
Waist | 26" | 27" | 28" | 29" | 30" | 31.5" | 33" | 34.5" | 36" |
Hip | 35" | 36" | 37.5" | 38.5" | 39.5" | 41" | 42.5" | 44" | 46" |
Petites Size/Body Measurements (from 4'11" to 5'3-1/2")
XSmall | Small | Medium | Large | XL | |||||
---|---|---|---|---|---|---|---|---|---|
Size | 2P | 4P | 6P | 8P | 10P | 12P | 14P | 16P | 18P |
Bust | 32" | 33" | 34" | 35" | 36" | 37.5" | 39" | 40.5" | 42.5" |
Waist | 25.5" | 26.5" | 27.5" | 28.5" | 29.5" | 31" | 32.5" | 34" | 36" |
Hip | 34" | 35.5" | 36.5" | 37.5" | 38.5" | 40" | 41.5" | 43" | 45" |
Women's Size/Body Measurements (from 5'4" to 5'8")
1X | 2X | 3X | ||
---|---|---|---|---|
Size | 18W | 20W | 22W | 24W |
Bust | 45" | 47" | 49" | 51" |
Waist | 38.5" | 40.5" | 42.75" | 45" |
Hip | 48" | 50" | 52" | 54" |
Our service representatives are available to help you determine the proper size. Please remember, measurements shown above are body, not garment, measurements. To review garment measurements, please see illustrations on our website at SoftSurroundings.com/lengthchart
FITTED: Fits close to the body. Slightly shaped.
CLASSIC: Just the right fit; not too big, not too tight
RELAXED:Easy, effortless fit. Does not cling
*Items without classification are considered "classic" fit
LEGGING: Hugs the legs from hip to ankle
STRAIGHT LEG: Fitted to the calves; then loose to the ankle
MINI BOOT: Fitted to the knees; then loose to the ankle
BOOTCUT: Fitted to the knees; then straight and full
FLARE: Fitted to the knees; then flaring slightly
WIDE LEG: Relaxed fit from hip to ankle
JOGGER: Slightly loose fit; elastic at ankle